Details
The Scott Addict Gravel 30 will get you wherever you're going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
Please note that bike specifications are subject to change without prior notice.
Key Features:
- Addict Gravel Disc HMF Carbon Frame
- Shimano GRX RX810/600 Disc 22 Speed
- Schwalbe G-One Bite Tires

| FRAME SIZE | XS/49 | S/52 | M/54 | L/56 | XL/58 |
|---|---|---|---|---|---|
| A- HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
| B- HEAD TUBE LENGTH | 95.0 MM | 122.0 MM | 140.0 MM | 166.0 MM | 187.0 MM |
| C- TOP TUBE HORIZONTAL | 518.0 MM | 534.5 MM | 554.5 MM | 578.5 MM | 592.5 MM |
| D- STANDOVER HEIGHT | 759.0 MM | 786.0 MM | 807.0 MM | 828.0 MM | 847.0 MM |
| E- BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
| F- BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
| G- WHEEL BASE | 1,009.4 MM | 1,022.9 MM | 1,029.2 MM | 1,048.7 MM | 1,063.5 MM |
| H- BB CENTER TO TOPTUBE CENTER | 447.0 MM | 477.0 MM | 498.0 MM | 516.0 MM | 536.0 MM |
| I- BB CENTER TO TOP OF SEATTUBE | 477.0 MM | 507.0 MM | 528.0 MM | 546.0 MM | 566.0 MM |
| J- SEAT ANGLE | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
| K- CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM |
| L- REACH | 374.1 MM | 378.4 MM | 387.1 MM | 398.2 MM | 406.1 MM |
| M- STACK | 519.0 MM | 544.4 MM | 565.3 MM | 589.9 MM | 609.7 MM |
| N- STEM LENGTH | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM |
Specs
| Frame | Addict Gravel Disc HMF Carbon |
|---|---|
| Fork | Addict Gravel HMF Flatmount Disc |
| Wheels | Syncros RP2.0 Disc; Syncros SL Axle / Removable Lever with Tool |
| Tires | Schwalbe G-One Bite Performance 700x45C |
| Bottom Bracket | PRAXIS 4001W M30 BB86 |
| Crankset | PRAXIS ALBA DM M30 "GR" 48/32 |
| Shifters | Shimano GRX ST-RX600 Disc |
| Front Derailleur | Shimano GRX FD-RX810-F |
| Rear Derailleur | Shimano GRX RD-RX810 |
| Cassette/Freewheel | Shimano CS-HG700 11-34 |
| Chain | Shimano CN-HG601-11 |
| Brakes | Shimano BR-RX400 Hyd. Disc |
| Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
| Handlebars | Syncros Creston 2.0 X |
| Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
| Headset | Acros AIF-1134 |
| Seatpost | Syncros Duncan 1.0 Aero |
| Saddle | Syncros Tofino Regular 2.0 Cutout |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bronze Green / 52cm | 192820746241 | 290507052 | 210000018534 |
