Specialized Crossroads 2.0
Details
The Crossroads is your companion to a better, fitter, and happier you—whether it be along the road or dirt path. It features a comfortable, upright geometry, and reflective elements that increase your visibility to motorists in low-light conditions.
On this Crossroads, you'll find Nimbus II Armadillo Reflect tires that all but eliminate flat tires, while still providing plenty of traction. Meanwhile, a Microshift 7-speed drivetrain handles shifting duties with ease.
- Body Geometry touchpoints take the sting out of saddle time with their ergonomically designed, and scientifically tested, shapes.
- For the Crossroads, we devoted ourselves to achieving the perfect geometry for comfort and performance over a diverse set of riding styles, ultimately making it a purpose-built machine to help you stay fit and healthy.
- Mechanical disc brakes provide ample stopping power in any condition without the hassle of brake bleeds.
- Reflective elements throughout the frame and components increase your visibility to motorists in low-light conditions.
- The sturdy A1 Premium Aluminum frame, combined with a steel fork and rack/fender mounts, delivers reliable handling for a confident ride and plenty of options for carrying your goodies.
SM | MD | LG | XL | |
---|---|---|---|---|
Stack | 605mm | 631mm | 650mm | 680mm |
Reach | 401mm | 405mm | 415mm | 420mm |
Head-Tube Length | 177mm | 200mm | 226mm | 257mm |
Head-Tube Angle | 69.5° | 70.5° | 70.5° | 70.5° |
B-B Height | 288mm | 288mm | 293mm | 293mm |
B-B Drop | 70mm | 70mm | 65mm | 65mm |
Trail | 79mm | 72mm | 72mm | 72mm |
Fork Length (full) | 410mm | 410mm | 410mm | 410mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 659mm | 661mm | 679mm | 695mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1095mm | 1097mm | 1117mm | 1132mm |
Top-Tube Length (horizontal) | 586mm | 598mm | 614mm | 628mm |
Bike Stand-Over Height | 731mm | 773mm | 807mm | 853mm |
Seat-Tube Length | 390mm | 439mm | 476mm | 532mm |
Seat-Tube Angle | 73° | 73° | 73° | 73° |
Specs
Frame | Specialized A1 Premium Aluminum, formed tubes, fender/rack mounts |
---|---|
Fork | Crossroads Alloy Disc Brake Fork |
Wheels | 2.0 wheelset |
Tires | Nimbus II Armadillo Reflect, 60 TPI, 700x45mm |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 46/30T |
Shifters | microSHIFT TS39 Trigger shift, 7-speed |
Front Derailleur | MicroSHIFT FD-T202, Band-clamp |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
Chain | KMC Z7, 7-speed w/Missing Link |
Brakes | Mechanical disc brake, 160mm |
Handlebars | Alloy, 15-degree backsweep, 80mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Spring suspension, alloy, 27.2mm, 2-bolt clamp |
Saddle | Specialized Body Geometry Comfort Gel |
Pedals | Specialized City, platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin/Cast Battleship/ Hyper Reflective / Large | 888818808885 | 92122-8204 | 210000010482 |